SIZE GUIDE
Women’s Swimwear
| SIZE | UK | BUST | WAIST | HIP |
CUP |
| XS | 4-6 | 78-83 | 59-66 | 90-95 | A |
| S | 8-10 | 83-88 | 66-72 | 95-100 | B |
| M | 10-12 | 88-93 | 72-78 | 100-105 | B-C |
| L | 14-16 | 93-98 | 78-84 | 105-110 | C-D |
*All measurements are in CM
Shams-ak Men’s Swim Shorts
| SIZE | Waist (cm) | EU | UK |
| S | 78-84 | 46-48 | 31-33 |
| M | 84-89 | 48-50 | 33-35 |
| L | 89-94 | 50-52 | 35-37 |
| XL | 94-100 | 52-54 | 37-39 |
Fit: Relaxed, mid-length fit with an adjustable drawstring waist. Shams-ak runs slightly larger for an easy, comfortable fit.
Between sizes? Size down for a more fitted look, or choose your usual size for the intended relaxed fit.